2005 FINAL FIXTURES
Saturday 19 March JUNIOR GRAND FINALS
| 12n | 3pm | |||||
| Merlin Oval | D1 | U14 Gold | U16.4 | |||
| (Mandurah) | Eastern Hills v Mandurah | Cockburn v Rockingham | ||||
| Maida Vale Reserve | D1 | U14.3 North | U16.3 South | |||
| (Kalamunda) | West Stirling v Wembley | Mandurah v Kalamunda | ||||
| Charlie Hodder Oval | D1 | Under 14.3 South | Under 16.2 | |||
| (Swan Districts) | Cockburn v | Carine (Blue) v Swans | ||||
| Delawney Reserve | D1 | Under 14.4 North | Under 14.2 | |||
| (Balcatta) | North Coast v West Stirling | Perth v Willetton | ||||
| Crimea Reserve | D1 | Under 14.1 | Under 16.3 North | |||
| (Morley Eagles) | West Stirling v Morley | West Stirling v Perth | ||||
| Baseball Park | D1 | Under 16.1 | ||||
| Thornlie |
Melville Braves v South Perth |
Sunday 20 March SENIOR GRAND FINALS
| 10a | 10.30a | 2p | |
| Delawney Reserve | BB Grade |
AA Grade |
|
| (Balcatta) | Balcatta v UWA | Balcatta v Curtin | |
| John Dunn Oval | DD Grade | CC Grade | |
| (Kelmscott) | UWA v Carine (2) | Rockingham v Kelmscott | |
| Charlie Hodder Field | B Grade | A Grade | |
| (Swan Districts) | Greenwood v Morley Eagles | South Perth v Vic Park | |
| Winnacott Reserve | Women | D Grade |
C Grade |
| (Melville Braves) | Vic Park v Morley Eagles | Gosnells v South Perth | Swan Districts v Vic Park |
| Baseball Park | 9.30a Under 18 | 12n AAA | |
| Wilfred Rd, Thornlie | Wanneroo v South Perth | South Perth v Vic Park | |
Sunday 20 March 2005 - THIRD SEMI FINAL STATE LEAGUE
GAMES (If necessary)
South Perth v Melville series - 3:00pm @ Baseball Park
West Stirling v Perth series - 7:00pm @ Baseball Park